星露谷物語全物品代碼用法 全物品代碼一覽
- 來源:xjjy0021
- 作者:白小白
- 編輯:ChunTian
171: "Broken CD/0/-300/Fish -20/It's a JojaNet 2.0 trial CD. They must've made a billion of these things./Day Night^Spring Summer Fall Winter" #!String
172: "Soggy Newspaper/0/-300/Fish -20/This is trash./Day Night^Spring Summer Fall Winter" #!String
174: "Large Egg/50/15/Basic -5/It's an uncommonly large white egg!" #!String
176: "Egg/25/10/Basic -5/A regular white chicken egg." #!String
178: "Hay/0/-300/Basic/Dried grass used as animal food." #!String
180: "Egg/25/10/Basic -5/A regular brown chicken egg." #!String
182: "Large Egg/50/15/Basic -5/It's an uncommonly large brown egg!" #!String
184: "Milk/85/15/Basic -6/A jug of cow's milk./drink/0 0 0 0 0 0 0 0 0 0 0/0" #!String
186: "Large Milk/110/20/Basic -6/A large jug of cow's milk./drink/0 0 0 0 0 0 0 0 0 0 0/0" #!String
188: "Green Bean/40/10/Basic -75/A juicy little bean with a cool, crisp snap." #!String
190: "Cauliflower/175/30/Basic -75/Valuable, but slow-growing. Despite its pale color, the florets are packed with nutrients." #!String
192: "Potato/80/10/Basic -75/A widely cultivated tuber." #!String
194: "Fried Egg/35/20/Cooking -7/Sunny-side up./food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
195: "Omelet/125/40/Cooking -7/It's super fluffy./food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
196: "Salad/110/45/Cooking -7/A healthy garden salad./food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
197: "Cheese Cauliflower/300/55/Cooking -7/It smells great!/food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
198: "Baked Fish/100/30/Cooking -7/Baked fish on a bed of herbs./food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
199: "Parsnip Soup/120/34/Cooking -7/It's fresh and hearty./food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
200: "Vegetable Medley/120/66/Cooking -7/This is very nutritious./food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
201: "Complete Breakfast/350/80/Cooking -7/You'll feel ready to take on the world!/food/2 0 0 0 0 0 0 50 0 0 0/600" #!String
202: "Fried Calamari/150/32/Cooking -7/It's so chewy./food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
203: "Strange Bun/175/20/Cooking -7/What's inside?/food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
204: "Lucky Lunch/250/40/Cooking -7/A special little meal./food/0 0 0 0 3 0 0 0 0 0 0/960" #!String
205: "Fried Mushroom/200/54/Cooking -7/Earthy and aromatic./food/0 0 0 2 0 0 0 0 0 0 0/600" #!String
206: "Pizza/300/60/Cooking -7/It's popular for all the right reasons./food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
207: "Bean Hotpot/100/50/Cooking -7/It sure is healthy./food/0 0 0 0 0 0 2 0 0 0 0/600" #!String
208: "Glazed Yams/200/80/Cooking -7/Sweet and satisfying... The sugar gives it a hint of caramel flavor./food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
209: "Carp Surprise/150/36/Cooking -7/It's bland and oily./food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
210: "Hashbrowns/120/36/Cooking -7/Crispy and golden-brown!/food/1 0 0 0 0 0 0 0 0 0 0/480" #!String
211: "Pancakes/80/36/Cooking -7/A double stack of fluffy, soft pancakes./food/0 0 0 0 0 2 0 0 0 0 0/960" #!String
212: "Salmon Dinner/300/50/Cooking -7/The lemon spritz makes it special./food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
213: "Fish Taco/500/66/Cooking -7/It smells delicious./food/0 2 0 0 0 0 0 0 0 0 0/600" #!String
214: "Crispy Bass/150/36/Cooking -7/Wow, the breading is perfect./food/0 0 0 0 0 0 0 0 64 0 0/600" #!String
215: "Pepper Poppers/200/52/Cooking -7/Spicy breaded peppers filled with cheese./food/2 0 0 0 0 0 0 0 0 1 0/600" #!String
216: "Bread/60/20/Cooking -7/A crusty baguette./food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
218: "Tom Kha Soup/250/70/Cooking -7/These flavors are incredible!/food/2 0 0 0 0 0 0 30 0 0 0/600" #!String
219: "Trout Soup/100/40/Cooking -7/Pretty salty./food/0 1 0 0 0 0 0 0 0 0 0/400" #!String
220: "Chocolate Cake/200/60/Cooking -7/Rich and moist with a thick fudge icing./food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
221: "Pink Cake/480/100/Cooking -7/There's little heart candies on top./food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
222: "Rhubarb Pie/400/86/Cooking -7/Mmm, tangy and sweet!/food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
223: "Cookie/140/36/Cooking -7/Very chewy./food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
224: "Spaghetti/120/30/Cooking -7/An old favorite./food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
225: "Fried Eel/120/30/Cooking -7/Greasy but flavorful./food/0 0 0 0 1 0 0 0 0 0 0/600" #!String
226: "Spicy Eel/175/46/Cooking -7/It's really spicy! Be careful./food/0 0 0 0 1 0 0 0 0 1 0/600" #!String
227: "Sashimi/75/30/Cooking -7/Raw fish sliced into thin pieces./food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
228: "Maki Roll/220/40/Cooking -7/Fish and rice wrapped in seaweed./food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
229: "Tortilla/75/20/Cooking -7/Can be used as a vessel for food or eaten by itself./food/0 0 0 0 0 0 0 0 0 0 0/0" #!String
玩家點(diǎn)評(píng) (0人參與,0條評(píng)論)
熱門評(píng)論
全部評(píng)論